PVC Insulated Copper Wire & Cable - HOUSE WIRING CABLES FOR WORKING VOLTAGES UPTO AND
    INCLUDING 400 VOLTS
Manufactured to BS 2004
Area of Conductor

Number of Wires

Diameter of each Wire

SWG Maximum Current Rating Resistance at 20oC Nominal Overall Diameter Thickness of Insulation Overall Diameter Thickness of Sheath

mm2

mm inches mm mm Amps Ohm/Km mm mm mm mm
1.00 1 0.044 18 1.12 11 19.40 0.7 4.6 0.9 3.00
1.60 3 0.029 22 0.73 15 11.009 0.7 4.8 0.9 3.50
2.00 3 0.036 20 0.91 17 9.70 0.7 5.2 0.9 3.90
3.00 7 0.029 22 0.73 22 6.00 0.7 5.5 0.9 4.20
4.50 7 0.036 20 0.91 26 4.06 0.7 6.1 0.9 4.90
8.50 7 0.044 18 1.12 55 2.20 0.7 7.0 1.0 5.80
15.00 7 0.064 16 1.60 80 1.21 0.9 9.2 1.0 7.20
22.50 19 0.044 18 1.12 105 0.72 0.9 10.5 1.2 8.70
40.00 19 0.064 16 1.60 150 0.42 0.9 12.5 1.2 10.70
 
Area of Conductor

Number of Wires

Diameter of each Wire

Nominal Insulation Thickness Nominal Overall Diameter

mm2

mm swg mm mm mm
0.4 14 36 0.193 0.6 2.0
0.7 23 36 0.193 0.6 2.3
1.2 40 36 0.193 0.6 2.6
 
 
 
© 2000 Bharat Insulation Company (India) Ltd.. All Rights Reserved.