PVC Insulated Copper Wire & Cable - H R PVC INSULATED WINDING WIRES MADE OF COPPER FOR        SUBMERSIBLE MOTORS AS PER IS 8783 (Part 4/Sec 1): 1995
Specification

IS 8783 (Part 4/Sec 1) : 1995

Conductor

Round annealed copper conductor complying to IS 8783 (Part 1): 1995
Stranded annealed copper conductor complying to IS 8783 (Part 1): 1995

Insulation

Insulation complying with Type 1 of IS 8783 (Part 2):1995

Application

BIC HR PVC Insulated Winding Wires made of Copper for submersible motors are suitable for use as insulated winding wires for submersible pump motors

Colour

Natural

Temperature Limits

The combination of ambient temperature and temperature rise due to load result in conductor temperature not exceeding 85oC

Packing

1000 meter coils upto 1.3 mm conductor diameter
500 meter coils from 1.4 mm conductor diameter to 2.0 mm conductor diameter

 
Cross Sectional Area Conductor Diameter Thickness of Insulation
(minimum)
Overall Diameter
(maximum)
Range
mm2 mm mm mm
0.283 0.60 0.25 1.17
0.385 0.70 0.30 1.37
0.502 0.80 0.30 1.47
0.638 0.90 0.30 1.57
0.785 1.00 0.30 1.67
0.850 1.10 0.30 1.77
1.13 1.20 0.30 1.87
1.33 1.30 0.30 1.97
1.54 1.40 0.35 2.17
1.77 1.50 0.35 2.27
2.01 1.60 0.35 2.37
2.27 1.70 0.35 2.47
2.54 1.80 0.35 2.62
2.84 1.90 0.35 2.72
3.14 2.00 0.45 3.02
3.46 2.10 0.45 3.12
3.80 2.20 0.45 3.22
4.15 2.30 0.45 3.32
4.52 2.40 0.50 3.52
  4.91 2.50 0.50 3.62
  5.31 2.60 0.50 3.72
  5.73 2.70 0.50 3.82
  6.19 2.80 0.55 4.02
  6.61 2.90 0.55 4.12
  7.07 3.00 0.55 4.22
 
Cross Sectional Area Conductor
(No. of Wires/Wire Diameter)
Conductor Diameter Thickness of Insulation
(minimum)
Overall Diameter
(maximum)
mm2 mm mm mm mm
3.58 19/0.49 2.45 0.45 3.50
4.03 19/0.52 2.60 0.45 3.60
4.50 19/0.55 2.75 0.45 3.80
5.00 19/0.58 2.90 0.45 3.90
5.55 19/0.61 3.05 0.50 4.10
6.11 19/0.64 3.20 0.50 4.30
6.90 19/0.68 3.40 0.50 4.60
7.95 19/0.73 3.65 0.50 4.90
9.08 19/0.78 3.90 0.70 5.20
10.0 19/0.82 4.10 0.70 5.40
 
© 2000 Bharat Insulation Company (India) Ltd.. All Rights Reserved.