PVC Insulated Copper Wire & Cable - PVC INSULATED SINGLE CORE FLEXIBLE CABLES FOR
    WORKING VOLTAGES UP TO AND INCLUDING 1100 VOLTS
Specifications

IS 694 : 1990, BS6500 Table 19

 
Area of Conductor Number of Wires Diameter of Each wire Max. Resistance at 20oC Current rating Amps. Nominal Insulation Thickness Nominal Overall Diameter
Range mm2 mm mm Ohms/km mm mm
  0.50 16 0.20 39.0 4 0.60 2.40
  0.75 24 0.20 26.0 7 0.60 2.60
  1.00 32 0.20 19.5 11 0.60 2.80
  1.50 48 0.20 13.3 14 0.60 3.00
  2.50 80 0.20 7.98 19 0.70 3.70
  4.00 128 0.20 4.95 26 0.80 4.40
  6.00 85 0.30 3.3 31 0.80 5.30
  10.00 140 0.30 1.91 42 1.00 6.60
  16.00 101 0.45 1.21 57 1.00 8.20
  25.00 168 0.45 0.780 72 1.20 10.20
  35.00 220 0.45 0.554 91 1.20 11.00
  50.00 325 0.45 0.386 120 1.40 13.00
  70.00 440 0.45 0.272 161 1.40 15.00
  95.00 485 0.50 0.206 200 1.60 17.50
  120.00 614 0.50 0.161 225 1.60 19.00
 
 
© 2000 Bharat Insulation Company (India) Ltd.. All Rights Reserved.